| 2011 | |||||||||||||||
| available | booked | ||||||||||||||
| 2011 | £ | £ | £ | £ | |||||||||||
| January | 1.-8.1.2011 | April | 09.-16. | July | 16.-23. | October | 15.-22. | ||||||||
| January | 8.-15.1. | April | 16.-23. | July | 23.-30. | October | 22.-29. | 270 | |||||||
| January | 15.-22.1. | April | 23.-30. | July/August | 30.-06.08. | Oct./Nov. | on request | ||||||||
| January | 22.-29.1. | April/May | 30.-07.05 | August | 06.-13. | November | on request | ||||||||
| February | 19.1.-5.2. | May | 07.-14. | August | 13.-20. | November | on request | ||||||||
| February | 5.2.-12.2. | May | 14.-21. | August | 20.-27. | November | on request | ||||||||
| February | 12.2.-19.2. | May | 21.-28. | Aug./Sept. | 27.-03.09. | November | on request | ||||||||
| February | 19.2.-26.2. | May/June | 28.-04.06. | September | 03.-10. | December | on request | ||||||||
| March | 26.2.-5.3. | June | 04.-11. | September | 10.-17. | 390 | December | on request | |||||||
| March | 5.-12.3. | June | 11.-18. | September | 17.-24. | Christmas | on request | ||||||||
| March | 12.-19.3. | June | 18.-25. | Sept./Oct. | 24.-01.10. | ||||||||||
| March | 19.-26.3. | June/July | 25.-02.07. | October | 01.-08. | New year | on request | ||||||||
| March/April | 26.3.-02.4. | July | 02.-09. | October | 08.-15. | 350 | |||||||||
| April | 02.-09. | July | 09.-16. | ||||||||||||
| extra weekends available: | |||||||||||||||
|
winter let possible: Oct. to March |
|||||||||||||||